Since we’ve begun a brand new year, it’s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in Sioux Falls are competitive if you know where to look, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | |
|---|---|
Ally Bank![]() | 1.18% Date: Jan 24, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Primebank 2 Year CD Account | 1.45% Date: Jan 26, 2012 |
| American State Bank 2 Year CD Account | 1.45% Date: Jan 19, 2012 |
| Northwestern Bank 2 Year CD Account | 1.40% Date: Jan 24, 2012 |
| East River Credit Union 2 Year CD Account | 1.10% Date: Jan 24, 2012 |
| Interlakes Credit Union 2 Year CD Account | 1.00% Date: Jan 25, 2012 |
| Citizens State Bank Sheldon, IA 2 Year CD Account | 1.00% Date: Jan 23, 2012 |
| Bell Credit Union - Sioux Falls, South Dakota 2 Year CD Account | 1.00% to 0.75% Date: Jan 23, 2012 |
| Bell Credit Union - Sioux Falls, South Dakota 12 Month CD Account | 0.80% to 0.55% Date: Jan 23, 2012 |

