| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.60% As of February 15, 2010 | View Rate Details | American State Bank | Savings Account |
0.50% As of March 3, 2010 | View Rate Details | The First National Bank in Sioux Falls | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Service First Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Good Samaritan Credit Union | Savings Account |
0.50% As of January 12, 2010 | View Rate Details | First Century Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The First National Bank in Sioux Falls - Savings Account | 0.25% to 0.50% | Mar 3, 2010 | |
| East River Credit Union - Savings Account | 0.25% to 0.25% | Feb 24, 2010 | |
| American State Bank - Savings Account | 1.00% to 0.60% | Feb 15, 2010 | |
| - | Service First Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |
| - | Good Samaritan Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |

