| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.15% As of October 22, 2009 | View Rate Details | American State Bank | CD Account |
1.50% As of February 8, 2010 | View Rate Details | Good Samaritan Credit Union | CD Account |
1.46% As of February 8, 2010 | View Rate Details | Bell Credit Union - Sioux Falls, South Dakota | CD Account |
1.45% As of February 15, 2010 | View Rate Details | Air Guard Credit Union | CD Account |
1.40% As of February 8, 2010 | View Rate Details | Service First Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The First National Bank in Sioux Falls - 6 Month CD Account | 1.05% to 1.05% | Mar 3, 2010 | |
| East River Credit Union - 6 Month CD Account | 1.30% to 1.30% | Feb 24, 2010 | |
| First National Bank Iowa - 6 Month CD Account | 1.15% to 1.02% | Feb 23, 2010 | |
| Air Guard Credit Union - 6 Month CD Account | 1.65% to 1.45% | Feb 15, 2010 | |
| - | Service First Credit Union - 6 Month CD Account | N/A to 1.40% | Feb 8, 2010 |

