| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.05% As of July 29, 2010 | View Rate Details | American State Bank | CD Account |
1.51% As of July 28, 2010 | View Rate Details | Interlakes Credit Union | CD Account |
0.75% As of May 12, 2010 | View Rate Details | First Century Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| American State Bank - 6 Month CD Account | 0.80% to 0.70% | Jul 29, 2010 | |

